Sunday 28 June 2009

ICE US Equity & Currency Closing Estimated Volumes For Jun 26

ICE US Equity & Currency Closing Estimated Volumes For Jun 26

Estimated Volume Report for 26-Jun-2009

Total Floor Floor Total
Futures Calls Puts Options
FINEX
Aus. Dollar - N.Z. Dollar 116 0 0 0
Australian $-Canadian $ 107 0 0 0
U.S. Dollar - Aus. Dollar 0 0 0 0
U.S. DOLLAR INDEX 8,331 24 16 40
Euro Index 0 0 0 0
Euro-Japanese Yen 29 0 0 0
Euro - US $ 34 0 0 0
Euro-Canadian Dollar 616 0 0 0
Euro - Czech Koruna 192 0 0 0
Euro - Sterling 111 0 0 0
Pound Sterling-N Z.Dollar 1 0 0 0
Euro-Hungarian Forint 85 0 0 0
Canadian $-Japanese Yen 46 0 0 0
Aus $-US$ 0 0 0 0
Euro-Japanese Yen 0 0 0 0
Euro- US$ mil 0 0 0 0
Euro-Canadian Dollar 0 0 0 0
Euro-British Pound 0 0 0 0
US $ - Swedish Krona 0 0 0 0
US $ - Swiss Franc 0 0 0 0
British Pound-US$ 0 0 0 0
Euro-Swedish Krona 0 0 0 0
Euro-Swiss Franc 0 0 0 0
US $ - Japanese Yen 0 0 0 0
US $ - Canadian $ 0 0 0 0
Swedish Krona-Japanese Yen 0 0 0 0
US Dollar/Swedish Krona 73 0 0 0
Norwegian Krone-Jap. Yen 0 0 0 0
Small US$-Swiss Franc 21 0 0 0
Sm.British Pound-US$ 147 0 0 0
Norwegian/Swedish 0 0 0 0
US Dollar/Norwegian Krone 50 0 0 0
Euro-Norwegian Krone 43 0 0 0
Pound Sterling - Canadian$ 8 0 0 0
Pound -Norwegian Krone 0 0 0 0
Pound Sterling-Sw. Krona 0 0 0 0
Pound Sterling-S.A. Rand 0 0 0 0
Pound-Australian $ 4 0 0 0
Euro-Australian Dollar 0 0 0 0
Euro-SWEDISH KRONA 42 0 0 0
Euro - Swiss Franc 453 0 0 0
Small US$-Japanese Yen 0 0 0 0
British Pound-Swiss Franc 2 0 0 0
Small US $-Canadian $ 81 0 0 0
British Pound-Japanese Yen 11 0 0 0
US Dollar/Czech Koruna 0 0 0 0
US $/Hungarian Forint 299 0 0 0
Australian $-Japanese Yen 28 0 0 0
Euro-South African Rand 0 0 0 0
New Zealand $-Japanese Yen 6 0 0 0
U.S. Dollar-S.African Rand 478 0 0 0
U.S. Dollar - N. Z. Dollar 0 0 0 0
Swiss Franc- Japanese Yen 0 0 0 0

INDEXES
Continuous Commodity Index 7 4 0 4
RJ CRB Index 0 0 0 0
Russell 1000 Growth Index 0 0 0 0
Russell 1000 0 0 0 0
Russell 1000 Mini 511 0 5 5
Russell 2000 Mini Index 129,411 0 45 605
Russell 2000 Index 0 0 0 0
Russell 1000 Value 0 0 0 0
NYSE Comp Index 0 0 0 0

-By Kathy Lang; Dow Jones Newswires; 913-322-5172;
csstat@dowjones.com




Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=m4HHHlN1nUPNqBYBxuoHaQ%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

June 26, 2009 22:14 ET (02:14 GMT)


Copyright 2009 Dow Jones & Company, Inc.

No comments:

Post a Comment