Thursday 2 July 2009

UPDATE: BOE Miles: Better Stricter In Macroprudential Tools

UPDATE: BOE Miles: Better Stricter In Macroprudential Tools
   (Adds comments.)


LONDON -(Dow Jones)- Bank of England Monetary Policy Committee member David Miles said Thursday that the experience of the financial crisis suggests that it's better to err on the strict side when implementing macroprudential regulation.

In a speech at the London School of Economics, Miles said it is difficult to gauge the impact of house prices on consumer spending, since their movements in either direction create both winners and losers, and the outcome depends on how forward-looking homeowners are.

He also said it would be sensible to consider whether commission paid to financial intermediaries on mortgage deals is appropriate, and if it should be banned for the same reason that commission on savings products already has been.

"Given what we have been through, I think it makes sense to take more type 1 risk in thinking about regulation; that is, the risk of being too tough on some products and institutions when we need not have been," Miles said.

He added that it might be sensible to take a similar stance on dictating absolute limits of loan-to-value ratios on mortgages.

Miles also said he has "no enthusiasm" for capital gains tax on owner-occupied properties, since it isn't clear that house price rises create a real increase in wealth.

-By Natasha Brereton, Dow Jones Newswires; +44-20-7842-9254; natasha.brereton@dowjones.com

Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

July 02, 2009 12:49 ET (16:49 GMT)


Copyright 2009 Dow Jones & Company, Inc.

CURRENCIES: U.S. Dollar Up After June Jobs Data Disappoint

CURRENCIES: U.S. Dollar Up After June Jobs Data Disappoint

By Deborah Levine

The dollar gained more than 1% versus the euro and Canadian and New Zealand currencies Thursday after the U.S. government reported more job losses than expected in June, raising concerns about the vitality of the economic recovery.

Also weighing on the euro, the European Central Bank said it would hold interest rates at current record-low levels and made no significant changes to its plan to purchase covered bonds.

The dollar index (DXY), a measure of the greenback against a trade-weighted basket of currencies, stood at 80.232, up from 79.619 in North American trading Wednesday afternoon.

The euro bought $1.4013, down from $1.4156 Wednesday. The greenback gained as much as 1% against the Canadian dollar and 1.8% versus the New Zealand dollar, reversing some of the steep declines in recent months.

The U.S. Labor Department said nonfarm payrolls contracted by 467,000 last month, more than the 325,000 drop expected by economists surveyed by MarketWatch. The nation's unemployment rate rose to 9.5%, less than the anticipated 9.6%.

U.S. equity markets dropped after the data, as investors registered their displeasure with the step backward taken by the employment market. The Standard & Poor's 500 Index (SPX) lately lost about 2.2%.

Falling stocks have for months tended to be a stronger factor in currency trading.

"It started under the guise of safe-haven flows, when stocks fall, the market would pile into the dollar," said Ronald Simpson, a global currency analyst at Action Economics. "The relationship is more related to the Treasury market -- you buy dollars and pour into short-term Treasurys, which are considered safe."

The Japanese yen has been an even stronger beneficiary of flights to safety. The dollar traded at 95.93 yen, from 96.59 yen on Wednesday.

Also weighing on the euro, the ECB left unchanged its key lending rate, as expected, and stuck with the amount of covered bond purchases in its plan.

At his monthly news conference, ECB President Jean-Claude Trichet said the rates remain "appropriate" in light of recent economic data.

Also, "we saw the euro slip a little bit on Moody's downgrade of Ireland," said Simpson.

In the overnight session, currency traders played off a Chinese official's call for a stable dollar and a diversification of reserve currencies Thursday, reports said, but the currency market reaction was muted.

China hopes for diversification of the international currency system in the future, and this topic could be addressed at next week's Group of Eight leaders' summit next week in Italy, Chinese Vice Foreign Minister He Yafei said, reiterating previous official remarks.

"The market's fear that capital flows are going to shift away from U.S. securities" will weigh on the dollar over time, said Todd Elmer, currency strategist at Citigroup. "There is no real indication it's happening quickly."

Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

July 02, 2009 12:48 ET (16:48 GMT)


Copyright 2009 Dow Jones & Company, Inc.

CME Currencies Volume/Open Interest - Jul 2

CME Currencies Volume/Open Interest - Jul 2
For the previous business day.
Globex --RTH Volume-- Total
Volume Open Other Volume Open Int Change
Outcry
-Australian Dollar
SEP09 57,499 15 865 58,379 91,627 +840
DEC09 41 0 0 41 310 +25
MAR10 0 0 0 0 15 UNCHG
SEP10 0 0 0 0 1 UNCHG
TOTAL 57,540 15 865 58,420 91,953 +865
-BRAZIL REAL
JUL09 0 0 0 0 134 UNCHG
SEP09 3 0 0 3 1,751 -3
DEC09 0 0 0 0 246 UNCHG
TOTAL 3 0 0 3 2,131 -3
-BRITISH POUND
SEP09 92,432 10 800 93,242 92,109 +613
DEC09 22 0 0 22 277 +19
JUN10 0 0 0 0 2 UNCHG
SEP10 0 0 0 0 20 UNCHG
TOTAL 92,454 10 800 93,264 92,408 +632
-CANADIAN DOLLAR
SEP09 55,394 246 300 55,940 75,352 -2,219
DEC09 58 7 0 65 2,189 +17
MAR10 0 0 0 0 495 UNCHG
JUN10 0 0 0 0 114 UNCHG
SEP10 3 0 0 3 149 +3
DEC10 0 0 0 0 10 UNCHG
TOTAL 55,455 253 300 56,008 78,309 -2,199
-RMB USD
JUL09 0 0 0 0 1 UNCHG
SEP09 0 0 0 0 22 UNCHG
OCT09 0 0 0 0 1 UNCHG
DEC09 2 0 0 2 96 +2
MAR10 0 0 0 0 1 UNCHG
APR10 0 0 0 0 1 UNCHG
DEC10 0 0 0 0 3 UNCHG
TOTAL 2 0 0 2 125 +2
-EURO FX
SEP09 218,296 166 866 219,328 118,866 +5,215
DEC09 51 0 0 51 961 -16
MAR10 9 0 0 9 331 +8
JUN10 0 0 0 0 2 UNCHG
SEP10 0 0 0 0 1 UNCHG
TOTAL 218,356 166 866 219,388 120,161 +5,207
-E-MINI EURO FX
SEP09 2,950 0 2 2,952 1,686 +109
DEC09 0 0 0 0 2 UNCHG
TOTAL 2,950 0 2 2,952 1,688 +109
-JAPANESE YEN
SEP09 66,771 0 1,491 68,262 73,013 -339
DEC09 7 0 0 7 184 UNCHG
MAR10 0 0 0 0 18 UNCHG
JUN10 0 0 0 0 1 UNCHG
TOTAL 66,778 0 1,491 68,269 73,216 -339
-E-MINI JAPANESE Y EN
SEP09 77 0 43 120 188 -21
DEC09 0 0 0 0 1 UNCHG
TOTAL 77 0 43 120 189 -21
-KOREAN WON
SEP09 0 0 0 0 7 UNCHG
TOTAL 0 0 0 0 7 UNCHG
-MEXICAN PESO
SEP09 10,854 358 504 11,716 56,397 +3,935
DEC09 0 0 0 0 120 UNCHG
MAR10 0 0 0 0 292 UNCHG
JUN10 0 0 0 0 1,181 UNCHG
TOTAL 10,854 358 504 11,716 57,990 +3,935
-NEW ZEALND DOLLAR
SEP09 4,499 5 2,023 6,527 22,505 -1,222
DEC09 0 5 0 5 15 UNCHG
TOTAL 4,499 10 2,023 6,532 22,520 -1,222
-RUSSIAN RUBLE
SEP09 43 0 3 46 5,913 -60
DEC09 130 0 0 130 2,283 UNCHG
MAR10 0 0 0 0 5,211 UNCHG
JUN10 414 0 0 414 2,097 +411
MAR11 0 0 0 0 838 UNCHG
DEC12 0 0 0 0 10 UNCHG
TOTAL 587 0 3 590 16,352 +351
-S.AFRICAN RAND
SEP09 38 0 17 55 4,041 +33
TOTAL 38 0 17 55 4,041 +33
-SWISS FRANC
SEP09 49,626 18 1,614 51,258 35,783 +3,079
DEC09 0 0 0 0 103 UNCHG
TOTAL 49,626 18 1,614 51,258 35,886 +3,079


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

July 02, 2009 11:55 ET (15:55 GMT)


Copyright 2009 Dow Jones & Company, Inc.

Irish January-June Budget Deficit EUR14.7B Vs -EUR5.6M

Irish January-June Budget Deficit EUR14.7B Vs -EUR5.6M

DUBLIN (Dow Jones)--The Irish government said Thursday it posted a budget deficit of EUR14.7 billion for the first six months of 2009, compared with a deficit of EUR5.6 million from January to June 2008.

Tax revenue of EUR15.8 billion was EUR188 million, or 1.2%, below expectations for the period and was down 17.3% on the year. Tax revenue was EUR19.1 billion a year earlier.

"Stabilizing the public finances is a critical part of the renewal of our economy. We must pursue this course of action resolutely to allow all in society to benefit from the upturn in the global economy when it occurs," said Finance Minister Brian Lenihan.

-By Quentin Fottrell, Dow Jones Newswires; +353-1-676 2189; quentin.fottrell®dowjones.com

Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

July 02, 2009 11:49 ET (15:49 GMT)


Copyright 2009 Dow Jones & Company, Inc.

CME Financials Volume And Open Interest - Jul 2

CME Financials Volume And Open Interest - Jul 2
For previous business day.
Globex --RTH Volume--
Volume Open Other Total Open
Outcry Volume Interest Change
-EURODOLLAR
JUL09 16,150 549 0 16,699 126,865 +3,552
AUG09 2,420 0 0 2,420 13,484 +1,136
SEP09 153,919 2,968 0 156,887 1,044,583 -14,166
OCT09 0 0 0 0 2,546 UNCHG
NOV09 168 0 0 168 284 +55
DEC09 212,567 3,183 0 215,750 916,362 +9,568
MAR10 274,926 7,917 0 282,843 823,671 +33,894
JUN10 259,654 2,023 0 261,677 577,394 +26,640
SEP10 301,174 23,960 5,050 330,184 489,055 +14,097
DEC10 212,111 2,103 2,000 216,214 623,680 +17,472
MAR11 145,480 2,852 2,000 150,332 347,383 +6,634
JUN11 112,255 939 2,000 115,194 325,255 +2,160
SEP11 58,094 247 0 58,341 219,010 +92
DEC11 52,986 322 0 53,308 144,981 +1,125
MAR12 43,358 313 0 43,671 104,768 +1,301
JUN12 46,982 338 0 47,320 109,418 -2,002
SEP12 14,849 455 0 15,304 66,652 +77
DEC12 10,328 450 0 10,778 57,688 +857
MAR13 8,096 349 0 8,445 65,413 -427
JUN13 8,469 356 0 8,825 33,812 -559
SEP13 4,391 244 0 4,635 40,457 +133
DEC13 4,587 261 0 4,848 30,240 +351
MAR14 3,331 189 0 3,520 25,711 +370
JUN14 2,734 188 0 2,922 18,843 -308
SEP14 225 26 0 251 9,364 -56
DEC14 177 26 0 203 6,548 +23
MAR15 159 26 0 185 5,983 +3
JUN15 47 26 0 73 5,208 +16
SEP15 305 26 0 331 4,503 +2
DEC15 46 27 0 73 5,675 +24
MAR16 203 25 0 228 6,559 +3
JUN16 72 27 0 99 1,972 +1
SEP16 0 26 0 26 2,331 +26
DEC16 35 26 0 61 3,748 -19
MAR17 0 25 0 25 2,316 -10
JUN17 0 26 0 26 1,330 -10
SEP17 0 25 0 25 1,120 -10
DEC17 0 26 0 26 1,382 UNCHG
MAR18 0 25 0 25 1,785 +15
JUN18 0 26 0 26 294 +5
SEP18 0 25 0 25 451 +10
DEC18 0 26 0 26 614 +25
MAR19 0 28 0 28 316 +25
JUN19 0 40 0 40 209 +31
TOTAL 1,950,298 50,739 11,050 2,012,087 6,269,263 +102,156
-EMINI ED
SEP09 0 0 0 0 1 UNCHG
DEC09 0 0 0 0 1 UNCHG
MAR10 0 0 0 0 1 UNCHG
JUN10 0 0 0 0 1 UNCHG
SEP10 0 0 0 0 1 UNCHG
DEC10 0 0 0 0 1 UNCHG
MAR11 0 0 0 0 1 UNCHG
JUN11 0 0 0 0 1 UNCHG
SEP11 0 0 0 0 1 UNCHG
DEC11 0 0 0 0 1 UNCHG
MAR12 0 0 0 0 1 UNCHG
JUN12 0 0 0 0 1 UNCHG
SEP12 0 0 0 0 1 UNCHG
DEC12 0 0 0 0 1 UNCHG
MAR13 0 0 0 0 1 UNCHG
JUN13 0 0 0 0 1 UNCHG
SEP13 0 0 0 0 1 UNCHG
DEC13 0 0 0 0 1 UNCHG
TOTAL 0 0 0 0 18 UNCHG
-1 MOS LIBOR
JUL09 2,448 0 0 2,448 14,517 +5,262
AUG09 273 4 0 277 4,937 -204
SEP09 224 0 0 224 8,261 +10
OCT09 0 0 0 0 1,532 UNCHG
NOV09 0 0 0 0 1,168 UNCHG
DEC09 2 0 0 2 240 +2
JAN10 0 0 0 0 303 UNCHG
FEB10 0 0 0 0 188 UNCHG
MAR10 33 0 0 33 488 UNCHG
APR10 34 0 0 34 3,488 +34
MAY10 0 0 0 0 50 UNCHG


(MORE TO FOLLOW) Dow Jones Newswires

July 02, 2009 11:45 ET (15:45 GMT)


Copyright 2009 Dow Jones & Company, Inc.

US Economic Indicators: Latest 6 Months Data-Jul 2

Thu, Jul 2 2009, 15:43 GMT
http://www.djnewswires.com/eu

US Economic Indicators: Latest 6 Months Data-Jul 2

Forecasts based on the projections from 10 economists as of Monday,
Jun 29. NA = not available. E = estimate. R = revised. **** = tentative.

--Forecast--
Date Indicators :Median : Jun May Apr Mar Feb Jan
06/30 Cnsmr Confid : 56.0: 49.3 54.8 40.8R 26.9 25.3 37.4
07/01 Constrcn Spd : : 964.0 972.5R 966.7R 970.4R 974.3R
07/01 % change : -1.0: -0.9 0.6R -0.4R -0.4R -3.7R
07/01 ISM : 45.0: 44.8 42.8 40.1 36.3 35.8 35.6
07/01 Employment : : 40.7 34.3 34.4 28.1 26.1 29.9
07/01 Prices : : 50.0 43.5 32.0 31.0 29.0 29.0
07/02 Unemply Clms : 619:[6/27 614 [6/20 R 630R ] [6/13 612]
07/02 Jobless Rate : 9.6: 9.5 9.4 8.9 8.5 8.1 7.6
07/02 Jobs (chg) : : -467 -322 -519R -652 -681 -741
07/02 Pvt (chg) : : -415 -312 -592R -648 -688 -749
07/02 Manuf(chg): : -136 -156 -150 -172 -172 -262
07/02 Factory hrs : : 2.8 2.8 2.7R 2.6 2.7 2.9
07/02 Avg Hr % chg: 0.1: 0.0 0.2 0.0R 0.2 0.2 0.2
07/02 Factory Ords : : 347.9 343.8R 341.9 348.5 346.1
07/02 % change : 1.2: 1.2 0.5R -1.9 0.7 -3.5
07/02 Unfill Order: : 747.3 749.1R 757.7 770.9 784.0
07/02 % change : : -0.2 -1.1R -1.7 -1.7 -2.0
07/08 Consumr Crdt : : 2551.1 2562.2R 2570.3R
07/08 change : NA : -11.1 -8.1R 7.0R
07/09 Wholesale Inv: : 405.4 411.1R 418.5 425.9
07/09 % change : NA : -1.4 -1.8R -1.7 -0.3
07/09 Invty-Sales: : 1.31 1.32 1.31 1.34
07/10 Trade Balnce : NA : -29.16 -28.53R -26.1R -36.6R
07/10 Goods Balnce: NA : -40.1 -39.2R -37.2R -47.6R
07/10 Imports : : 150.3 152.5R 152.5R 161.5R
07/10 Exports : : 121.1 123.9R 126.4R 125.0R
07/13 Trsy Budget : NA : -189.7 -20.9 -191.6R 193.9R -63.5R
07/14 PPI : : 170.8 169.9 168.9 170.1 170.4R
07/14 % change : NA : 0.2 0.3 -1.2 0.1 0.8
07/14 % 12-mo chg: : -5.0 -3.7 -3.5 -1.3 -1.0
07/14 PPI Core : : 171.1 171.3 171.4 171.6 171.3
07/14 % change : NA : -0.1 0.1 0.0 0.2 0.2
07/14 Retail Sales : : 340.0 338.4 339.2R 343.4 342.0
07/14 % change : NA : 0.5 -0.2 -1.2R 0.4 1.7
07/14 Ex-Auto : : 284.7 283.4 284.0R 287.0 284.0
07/14 % change : NA : 0.5 -0.2 -1.1R 1.1 1.4
07/14 Busin Invty : : 1,385 1,400R 1,418 1,438
07/14 % change : NA : -1.1 -1.3R -1.4 -1.2
07/14 % mfg chg : : -1.0 -1.2R -1.3 -1.1
07/15 CPI : : 213.9 213.2 212.7 212.2 211.1
07/15 % change : NA : 0.1 0.0 -0.1 0.4 0.3
07/15 % 12-mo chg: : -1.3 -0.7 -0.4 0.2 0.0
07/15 CPI Core : : 219.1 219.1 218.6 217.7 216.7
07/15 % change : NA : 0.1 0.3 0.2 0.2 0.2
07/15 Real Earnings: : -0.3 0.4 -0.2R -0.3 -0.2
07/15 Industl Prod : : 95.8 96.9 97.6 99.4R 100.2R
07/15 % change : NA : -1.1 -0.7 -1.8R -0.8R -2.1
07/15 Capacty Util: NA : 68.3 69.0 69.4 70.7R 71.2R
07/17 Hsg Starts : NA : 0.532 0.454 0.521R 0.574 0.488
07/17 % change : : 17.2 -12.9 -9.2R 17.6 -12.2
07/17 Permits : NA : 0.518 0.498 0.511 0.550 0.531
07/17 % change : : 4.0 -2.5 -7.1 3.6 -5.9
07/20 LEI : : 100.2 99.0 97.9R 98.2R 98.9
07/20 % change : NA : 1.2 1.1 -0.3R -0.7R 0.1
07/23 Exist Hm Sls : NA : 4.77 4.66 4.55 4.71 4.49
07/23 % change : : 2.4% 2.4% -3.4% 4.9% -5.3%
07/27 S/F Home Sls : NA : 342 344 335R 354R 329
07/27 % change : : -0.6% 2.7% -5.4%R 7.6%R -12.0%
07/28 Pre Stl Imp : : -16.0 -19.3 -3.1 -33.7 17.9
07/29 Durable Gds : 615.0: 163.9 161.1 158.3R 161.8 159.2
07/29 % change : NA : 1.8 1.8 -2.2R 1.6 -7.8
07/29 NonDef Captl: : 53.8 48.9 50.4R 50.9 48.6
07/29 % change : : 10.0 -2.9 -1.0R 4.7 -9.9
07/31 ECI : NA :[Q1 09 0.3 [Q4 08 0.6][Q3 08 0.6]
07/31 ECI Annual : NA :[Q1 09 2.1 [Q4 08 2.6][Q3 08 2.9]
07/31 GDP Annual % : NA :[Q1 09 -5.5R [Q4 08 -6.3 ][Q3 08 -0.5]
07/31 Final Sales%: NA :[Q1 09 -6.4R [Q4 08 -9.9 ][Q3 08 2.2]
07/31 PCE Defltr % NA :[Q1 09 1.4R [Q4 08 -4.3 ][Q3 08 -3.8 ]
07/31 Prc Defltr %: NA :[Q1 09 2.8 [Q4 08 0.6 ][Q3 08 3.9]
07/31 Chnd Wt Prc%: :[Q1 09 2.8 [Q4 08 0.5 ][Q3 08 3.9]
08/04 Personal Inc : :12,261 12,094 12,015 12,048R 12,083R 12,084
08/04 % change : NA : 1.4 0.7 -0.3R -0.3R 0.0R
08/04 PCE : : 9,961 9,936 9,935R 9,960R 9,921R
08/04 % change : NA : 0.3 0.0 -0.3R 0.4R 0.9R
08/11 Prod & Costs%: NA :[Q1 08 1.8R [Q4 08 -0.5][Q3 08 2.3]
08/11 Unit Labor%: NA :[Q1 08 2.7R [Q4 08 5.4][Q3 08 3.3]
08/27 Corp Profit%: :[Q1 09 1.4R [Q4 08 -10.7][Q3 08 -0.5R ]
09/16 Current Acct : :[Q1 09 -$101.5 [Q4 08 -$154.9][Q3 08 -$184.2]
-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com
Related fixed stories:
84697 US Economic Indicators: Latest 6 months data
80055-57 US Economic Calendar


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

July 02, 2009 11:43 ET (15:43 GMT)


Copyright 2009 Dow Jones & Company, Inc.

BOE To Buy GBP3.5 Billion Gilts Monday, GBP3.0 Billion Wednesday Via APF

Thu, Jul 2 2009, 15:30 GMT
http://www.djnewswires.com/eu

BOE To Buy GBP3.5 Billion Gilts Monday, GBP3.0 Billion Wednesday Via APF

LONDON -(Dow Jones)- The Bank of England said Thursday that it will buy a total of GBP6.5 billion of U.K. government bonds, or gilts, next week via its Asset Purchase Facility.

The BOE will conduct a GBP3.5 billion reverse auction of eligible gilts maturing in the 2020 to 2032 range Monday, with a GBP3 billion operation covering 2015 to 2019 maturities scheduled for Wednesday.

Last month, the BOE's Monetary Policy Committee decided to keep the size of its quantitative easing program - through which it is buying bonds with freshly created central bank money - at GBP125 billion and to leave its key interest rate at 0.5%.

As of last Friday, the BOE had bought GBP99.1 billion of securities through the APF.

-By Nicholas Winning and Laurence Norman, Dow Jones Newswires; +44 207 842 9498; nick.winning@dowjones.com

Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

July 02, 2009 11:30 ET (15:30 GMT)


Copyright 2009 Dow Jones & Company, Inc.

US Factory Orders-STATS-Historical, Shpmts, Unfilled, Invty

US Factory Orders-STATS-Historical, Shpmts, Unfilled, Invty

(NOTE: See New Orders historical data in story no. 84733)

Seasonally adjusted data in millions of dollars. R denotes revised.
Source: U.S. Commerce Department.

-SHIPMENTS- -UNFILLED ORDERS- -INVENTORIES-
Mo Ago Yr Ago Mo Ago Yr Ago Mo Ago Yr Ago
Month Level % chg % chg: Level % chg % chg : Level % chg % chg
May 09 353,334 -0.9 -21.0: 747,289 -0.2 -7.8 : 513,329 -0.6 -6.5
Apr 09 356,430 -0.5 -20.1: 749,081 -1.1 -6.7 : 516,545 -1.2 -5.3
Mar 09 358,073 -1.8 -17.6: 757,692 -1.7 -4.9 : 522,662 -1.2 -4.2
Feb 09 364,479 -0.5 -15.1: 770,939 -1.7 -2.0 : 528,920 -1.3 -2.2
Jan 09 366,366 -2.6 -16.3: 783,955 -2.0 0.8 : 535,850 -1.1 -0.3
Dec 08 375,980 -3.3 -13.2: 800,360 -1.5 3.5 : 541,986 -1.9 2.1
Nov 08 388,928 -6.5 -10.7: 812,879 -0.9 7.6 : 552,253 -0.5 4.9
Oct 08 415,900 -3.6 -2.7: 820,672 -0.9 9.7 : 554,990 -0.6 6.2
Sep 08 431,492 -3.1 2.2: 828,225 0.2 11.8 : 558,296 -0.8 7.0
Aug 08 445,455 -3.7 5.2: 826,529 0.3 12.8 : 562,781 0.7 8.6
Jul 08 462,379 1.4 7.1: 824,232 0.8 13.7 : 559,070 0.6 7.8
Jun 08 455,873 1.9 7.8: 818,023 1.0 15.4 : 555,627 1.2 7.3
May 08 447,411 0.3 4.9: 810,293 0.9 15.8 : 548,825 0.6 6.2
Apr 08 446,031 2.7 5.5: 802,972 0.7 15.8 : 545,633 0.0 6.0
Mar 08 434,378 1.1 4.0: 797,114 1.3 17.1 : 545,791 0.9 6.4
Feb 08 429,531 -1.9 4.4: 786,860 1.2 17.3 : 540,675 0.6 5.5
Jan 08 437,643 1.1 7.1: 777,859 0.6 17.1 : 537,497 1.3 4.9
Dec 07 433,063 -0.6 3.2: 773,297 2.3 17.1 : 530,664 0.8 3.7
Nov 07 435,555 1.9 6.0: 755,712 1.0 15.6 : 526,439 0.7 2.9
Oct 07 427,623 1.3 4.6: 748,304 1.0 16.3 : 522,777 0.1 2.5
Sep 07 422,225 -0.3 2.8: 740,534 1.0 16.2 : 521,995 0.8 2.8
Aug 07 423,435 -1.9 -0.7: 732,889 1.1 19.5 : 518,057 -0.1 2.8
Jul 07 431,756 2.1 2.2: 724,733 2.2 18.0 : 518,644 0.1 3.5
Jun 07 422,938 -0.8 -0.8: 708,841 1.3 16.8 : 517,956 0.2 4.4
May 07 426,330 0.9 0.0: 699,668 0.9 17.0 : 516,996 0.4 5.2
Apr 07 422,726 1.2 1.3: 693,329 1.9 16.5 : 514,686 0.3 5.6
Mar 07 417,629 1.5 -0.4: 680,483 1.4 15.8 : 512,988 0.1 6.2
Feb 07 411,584 0.7 -0.8: 670,877 1.0 16.8 : 512,706 0.1 7.1
Jan 07 408,610 -2.6 -2.4: 664,272 0.6 16.9 : 512,189 0.1 7.0
Dec 06 419,663 2.2 0.7: 660,406 1.0 15.3 : 511,487 0.0 8.2
Nov 06 410,829 0.5 0.3: 653,650 1.6 16.0 : 511,609 0.3 9.0
Oct 06 408,628 -0.5 0.4: 643,221 1.0 17.6 : 510,028 0.5 9.3
Sep 06 410,821 -3.6 1.5: 637,063 3.9 18.2 : 507,632 0.7 9.8
Aug 06 426,221 0.8 6.9: 613,391 -0.1 14.8 : 504,079 0.6 9.2
Jul 06 422,650 -0.9 8.1: 614,072 1.1 16.6 : 500,974 0.9 8.5
Jun 06 426,294 0.0 9.0: 607,100 1.5 16.4 : 496,334 1.0 8.4
May 06 426,125 2.1 9.8: 598,148 0.5 18.0 : 491,256 0.7 7.6
Apr 06 417,258 -0.5 7.6: 595,079 1.2 20.2 : 487,600 1.0 6.7
Mar 06 419,491 1.1 8.3: 587,745 2.3 18.6 : 482,900 0.9 6.0
Feb 06 415,090 -0.8 9.2: 574,322 1.1 15.3 : 478,575 0.0 5.9
Jan 06 418,485 0.4 9.9: 568,234 -0.8 14.9 : 478,608 1.2 7.0
Dec 05 416,683 1.7 11.0: 572,835 1.6 15.4 : 472,860 0.8 7.3
Nov 05 409,711 0.7 9.8: 563,554 3.0 13.4 : 469,304 0.5 6.6
Oct 05 406,903 0.5 10.3: 546,980 1.5 11.2 : 466,827 1.0 7.4
Sep 05 404,787 1.5 11.4: 539,073 0.9 9.3 : 462,324 0.2 7.4
Aug 05 398,861 2.0 10.1: 534,449 1.5 8.7 : 461,411 0.0 7.4
Jul 05 391,130 0.0 9.5: 526,765 1.0 6.9 : 461,583 0.8 8.3
Jun 05 391,171 0.8 9.7: 521,648 2.9 7.0 : 457,820 0.2 8.3
May 05 388,071 0.1 10.1: 506,868 2.4 4.3 : 456,706 0.0 9.1
Apr 05 387,625 0.1 10.0: 494,901 -0.1 2.3 : 456,878 0.3 10.1
Mar 05 387,240 1.9 9.3: 495,425 -0.5 2.7 : 455,665 0.8 10.3
Feb 05 379,951 -0.2 12.0: 497,952 0.6 4.3 : 451,939 1.0 9.9
Jan 05 380,836 1.4 12.2: 494,758 -0.3 4.0 : 447,366 1.5 9.6
Dec 04 375,496 0.6 10.0: 496,343 -0.1 3.9 : 440,697 0.1 7.9
Nov 04 373,078 1.1 9.8: 496,962 1.0 4.8 : 440,048 1.2 7.6
