Monday 29 June 2009

ICE US Equity & Currency Closing Estimated Volumes For Jun 29

ICE US Equity & Currency Closing Estimated Volumes For Jun 29
Estimated Volume Report for 29-Jun-2009

Total Floor Floor Total
Futures Calls Puts Options
FINEX
FINEX
Aus. Dollar - N.Z. Dollar 3 0 0 0
Australian $-Canadian $ 6 0 0 0
U.S. Dollar - Aus. Dollar 0 0 0 0
U.S. DOLLAR INDEX 5,016 28 31 59
Euro Index 0 0 0 0
Euro-Japanese Yen 233 0 0 0
Euro - US $ 18 0 0 0
Euro-Canadian Dollar 9 0 0 0
Euro - Czech Koruna 5 0 0 0
Euro - Sterling 97 0 0 0
Pound Sterling-N Z.Dollar 0 0 0 0
Euro-Hungarian Forint 27 0 0 0
Canadian $-Japanese Yen 1 0 0 0
Aus $-US$ 0 0 0 0
Euro-Japanese Yen 0 0 0 0
Euro- US$ mil 0 0 0 0
Euro-Canadian Dollar 0 0 0 0
Euro-British Pound 0 0 0 0
US $ - Swedish Krona 0 0 0 0
US $ - Swiss Franc 0 0 0 0
British Pound-US$ 6 0 0 0
Euro-Swedish Krona 0 0 0 0
Euro-Swiss Franc 0 0 0 0
US $ - Japanese Yen 0 0 0 0
US $ - Canadian $ 0 0 0 0
Swedish Krona-Japanese Yen 0 0 0 0
US Dollar/Swedish Krona 137 0 0 0
Norwegian Krone-Jap. Yen 0 0 0 0
Small US$-Swiss Franc 0 0 0 0
Sm.British Pound-US$ 70 0 0 0
Norwegian/Swedish 14 0 0 0
US Dollar/Norwegian Krone 173 0 0 0
Euro-Norwegian Krone 5 0 0 0
Pound Sterling - Canadian$ 5 0 0 0
Pound -Norwegian Krone 0 0 0 0
Pound Sterling-Sw. Krona 0 0 0 0
Pound Sterling-S.A. Rand 0 0 0 0
Pound-Australian $ 0 0 0 0
Euro-Australian Dollar 2 0 0 0
Euro-SWEDISH KRONA 42 0 0 0
Euro - Swiss Franc 566 0 0 0
Small US$-Japanese Yen 0 0 0 0
British Pound-Swiss Franc 4 0 0 0
Small US $-Canadian $ 0 0 0 0
British Pound-Japanese Yen 486 0 0 0
US Dollar/Czech Koruna 0 0 0 0
US $/Hungarian Forint 17 0 0 0
Australian $-Japanese Yen 6 0 0 0
Euro-South African Rand 0 0 0 0
New Zealand $-Japanese Yen 16 0 0 0
U.S. Dollar-S.African Rand 515 0 0 0
U.S. Dollar - N. Z. Dollar 45 0 0 0
Swiss Franc- Japanese Yen 2 0 0 0

INDEXES
Continuous Commodity Index 2 0 0 0
RJ CRB Index 0 0 0 0
Russell 1000 Growth Index 0 0 0 0
Russell 1000 0 0 0 0
Russell 1000 Mini 473 0 0 0
Russell 2000 Mini Index 118,381 26 62 671
Russell 2000 Index 0 0 0 0
Russell 1000 Value 0 0 0 0
NYSE Comp Index 0 0 0 0


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=kHtLd6gpPN1bOjDlkdPjzA%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

June 29, 2009 22:29 ET (02:29 GMT)

No comments:

Post a Comment