Wednesday 1 July 2009

US MBA Mortgage Survey Table Of Unadjusted Data

US MBA Mortgage Survey Table Of Unadjusted Data

Unadjusted data for week ending 6/26/2009

Composite Index Current Prev Week % Change 4 Wks Ago Year Ago
Market 468.1 574.4 -18.5 555.8 505.5
Purchase 293.9 309.5 -5.0 245.2 374.3
Refi 1482.2 2116.3 -30.0 2362.9 1269.2
Fixed-Rate 469.9 577.5 -18.6 565.2 490.1
ARM 436.7 518.6 -15.8 365.8 833.8

Conventional Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 517.8 552.8 -6.3 611.7 587.4
Purchase 318.4 318.6 -0.1 253.8 458.5
Refi 1328.1 1504.6 -11.7 2066.4 1111.3
Fixed-Rate 516.0 548.3 -5.9 615.8 561.9
ARM 555.1 644.1 -13.8 528.5 1111.3

Government Market Current Prev Week % Change 4 Wks Ago Year Ago
Total 385.3 610.6 -36.9 462.5 368.9
Purchase 258.3 295.9 -12.7 232.4 253.6
Refi 2321.9 5411.5 -57.1 3972.8 2126.6
Fixed-Rate 392.7 625.3 -37.2 480.4 370.2
ARM 229.5 298.9 -23.2 80.1 346.9



(MORE TO FOLLOW) Dow Jones Newswires

July 01, 2009 07:00 ET (11:00 GMT)


Copyright 2009 Dow Jones & Company, Inc.

No comments:

Post a Comment