Wednesday 5 August 2009

US Factory Orders-STATS-Historical, Shpmts, Unfill, Invty

US Factory Orders-STATS-Historical, Shpmts, Unfill, Invty

(NOTE: See New Orders historical data in story no. 84733)

Seasonally adjusted data in millions of dollars. R denotes revised.
Source: U.S. Commerce Department.

-SHIPMENTS- -UNFILLED ORDERS- -INVENTORIES-
Mo Ago Yr Ago Mo Ago Yr Ago Mo Ago Yr Ago
Month Level % chg % chg: Level % chg % chg : Level % chg % chg
Jun 09 358,307 1.4 -21.4: 740,239 -0.9 -9.5 : 508,339 -0.8 -8.5
May 09 353,425 -0.8 -21.0: 746,744 -0.3 -7.8 : 512,515 -0.8 -6.6
Apr 09 356,430 -0.5 -20.1: 749,081 -1.1 -6.7 : 516,545 -1.2 -5.3
Mar 09 358,073 -1.8 -17.6: 757,692 -1.7 -4.9 : 522,662 -1.2 -4.2
Feb 09 364,479 -0.5 -15.1: 770,939 -1.7 -2.0 : 528,920 -1.3 -2.2
Jan 09 366,366 -2.6 -16.3: 783,955 -2.0 0.8 : 535,850 -1.1 -0.3
Dec 08 375,980 -3.3 -13.2: 800,360 -1.5 3.5 : 541,986 -1.9 2.1
Nov 08 388,928 -6.5 -10.7: 812,879 -0.9 7.6 : 552,253 -0.5 4.9
Oct 08 415,900 -3.6 -2.7: 820,672 -0.9 9.7 : 554,990 -0.6 6.2
Sep 08 431,492 -3.1 2.2: 828,225 0.2 11.8 : 558,296 -0.8 7.0
Aug 08 445,455 -3.7 5.2: 826,529 0.3 12.8 : 562,781 0.7 8.6
Jul 08 462,379 1.4 7.1: 824,232 0.8 13.7 : 559,070 0.6 7.8
Jun 08 455,873 1.9 7.8: 818,023 1.0 15.4 : 555,627 1.2 7.3
May 08 447,411 0.3 4.9: 810,293 0.9 15.8 : 548,825 0.6 6.2
Apr 08 446,031 2.7 5.5: 802,972 0.7 15.8 : 545,633 0.0 6.0
Mar 08 434,378 1.1 4.0: 797,114 1.3 17.1 : 545,791 0.9 6.4
Feb 08 429,531 -1.9 4.4: 786,860 1.2 17.3 : 540,675 0.6 5.5
Jan 08 437,643 1.1 7.1: 777,859 0.6 17.1 : 537,497 1.3 4.9
Dec 07 433,063 -0.6 3.2: 773,297 2.3 17.1 : 530,664 0.8 3.7
Nov 07 435,555 1.9 6.0: 755,712 1.0 15.6 : 526,439 0.7 2.9
Oct 07 427,623 1.3 4.6: 748,304 1.0 16.3 : 522,777 0.1 2.5
Sep 07 422,225 -0.3 2.8: 740,534 1.0 16.2 : 521,995 0.8 2.8
Aug 07 423,435 -1.9 -0.7: 732,889 1.1 19.5 : 518,057 -0.1 2.8
Jul 07 431,756 2.1 2.2: 724,733 2.2 18.0 : 518,644 0.1 3.5
Jun 07 422,938 -0.8 -0.8: 708,841 1.3 16.8 : 517,956 0.2 4.4
May 07 426,330 0.9 0.0: 699,668 0.9 17.0 : 516,996 0.4 5.2
Apr 07 422,726 1.2 1.3: 693,329 1.9 16.5 : 514,686 0.3 5.6
Mar 07 417,629 1.5 -0.4: 680,483 1.4 15.8 : 512,988 0.1 6.2
Feb 07 411,584 0.7 -0.8: 670,877 1.0 16.8 : 512,706 0.1 7.1
Jan 07 408,610 -2.6 -2.4: 664,272 0.6 16.9 : 512,189 0.1 7.0
Dec 06 419,663 2.2 0.7: 660,406 1.0 15.3 : 511,487 0.0 8.2
Nov 06 410,829 0.5 0.3: 653,650 1.6 16.0 : 511,609 0.3 9.0
Oct 06 408,628 -0.5 0.4: 643,221 1.0 17.6 : 510,028 0.5 9.3
Sep 06 410,821 -3.6 1.5: 637,063 3.9 18.2 : 507,632 0.7 9.8
Aug 06 426,221 0.8 6.9: 613,391 -0.1 14.8 : 504,079 0.6 9.2
Jul 06 422,650 -0.9 8.1: 614,072 1.1 16.6 : 500,974 0.9 8.5
Jun 06 426,294 0.0 9.0: 607,100 1.5 16.4 : 496,334 1.0 8.4
May 06 426,125 2.1 9.8: 598,148 0.5 18.0 : 491,256 0.7 7.6
Apr 06 417,258 -0.5 7.6: 595,079 1.2 20.2 : 487,600 1.0 6.7
Mar 06 419,491 1.1 8.3: 587,745 2.3 18.6 : 482,900 0.9 6.0
Feb 06 415,090 -0.8 9.2: 574,322 1.1 15.3 : 478,575 0.0 5.9
Jan 06 418,485 0.4 9.9: 568,234 -0.8 14.9 : 478,608 1.2 7.0
Dec 05 416,683 1.7 11.0: 572,835 1.6 15.4 : 472,860 0.8 7.3
Nov 05 409,711 0.7 9.8: 563,554 3.0 13.4 : 469,304 0.5 6.6
Oct 05 406,903 0.5 10.3: 546,980 1.5 11.2 : 466,827 1.0 7.4
Sep 05 404,787 1.5 11.4: 539,073 0.9 9.3 : 462,324 0.2 7.4
Aug 05 398,861 2.0 10.1: 534,449 1.5 8.7 : 461,411 0.0 7.4
Jul 05 391,130 0.0 9.5: 526,765 1.0 6.9 : 461,583 0.8 8.3
Jun 05 391,171 0.8 9.7: 521,648 2.9 7.0 : 457,820 0.2 8.3
May 05 388,071 0.1 10.1: 506,868 2.4 4.3 : 456,706 0.0 9.1
Apr 05 387,625 0.1 10.0: 494,901 -0.1 2.3 : 456,878 0.3 10.1
Mar 05 387,240 1.9 9.3: 495,425 -0.5 2.7 : 455,665 0.8 10.3
Feb 05 379,951 -0.2 12.0: 497,952 0.6 4.3 : 451,939 1.0 9.9
Jan 05 380,836 1.4 12.2: 494,758 -0.3 4.0 : 447,366 1.5 9.6
Dec 04 375,496 0.6 10.0: 496,343 -0.1 3.9 : 440,697 0.1 7.9
Nov 04 373,078 1.1 9.8: 496,962 1.0 4.8 : 440,048 1.2 7.6
Oct 04 368,982 1.6 8.1: 492,038 -0.2 4.7 : 434,635 1.0 6.0
Sep 04 363,220 0.3 6.9: 493,244 0.3 6.2 : 430,452 0.2 4.9
Aug 04 362,297 1.4 9.2: 491,893 -0.2 6.0 : 429,747 0.8 4.1
Jul 04 357,137 0.2 5.8: 492,742 1.1 6.8 : 426,216 0.9 2.9
Jun 04 356,599 1.2 7.4: 487,465 0.3 5.3 : 422,564 1.0 1.2
May 04 352,370 0.0 7.4: 485,770 0.4 5.2 : 418,482 0.8 -0.4
Apr 04 352,424 -0.5 7.7: 483,837 0.3 4.9 : 414,991 0.4 -1.7
Mar 04 354,351 4.5 5.5: 482,462 1.1 4.7 : 413,188 0.5 -2.3
Feb 04 339,254 -0.1 2.0: 477,280 0.3 3.6 : 411,076 0.7 -3.3
Jan 04 339,559 -0.5 3.0: 475,897 -0.4 3.7 : 408,249 0.0 -3.1
Dec 03 341,265 0.4 5.0: 477,608 0.8 3.4 : 408,304 -0.2 -3.5
Nov 03 339,743 -0.4 3.1: 474,027 0.8 1.5 : 408,942 -0.3 -2.6
Oct 03 341,230 0.4 3.1: 470,141 1.3 -0.3 : 410,125 0.0 -2.4
Sep 03 339,779 2.4 2.9: 464,236 0.1 -2.8 : 410,318 -0.6 -2.3
Aug 03 331,713 -1.8 0.7: 463,833 0.5 -4.3 : 412,857 -0.3 -1.4
Jul 03 337,663 1.7 3.6: 461,536 -0.3 -4.6 : 414,168 -0.8 -0.8
Jun 03 332,100 1.2 1.4: 462,950 0.2 -4.4 : 417,365 -0.7 0.1
May 03 328,149 0.3 -0.2: 461,881 0.1 -6.4 : 420,236 -0.4 1.0
Apr 03 327,316 -2.5 0.7: 461,257 0.1 -7.2 : 422,041 -0.2 1.1
Mar 03 335,788 1.0 3.8: 460,615 0.0 -8.2 : 422,929 -0.5 1.2
Feb 03 332,602 0.9 3.9: 460,642 0.4 -8.7 : 425,169 0.9 1.2
Jan 03 329,672 1.4 2.6: 458,965 -0.7 -9.0 : 421,282 -0.4 -0.9
Dec 02 324,964 -1.4 0.8: 462,122 -1.0 -10.2 : 423,133 0.8 -1.2
Nov 02 329,487 -0.4 3.1: 466,839 -1.0 -10.1 : 419,927 -0.1 -3.3
Oct 02 330,948 0.2 3.2: 471,373 -1.3 -10.1 : 420,403 0.1 -4.5
Sep 02 330,331 0.3 3.0: 477,547 -1.5 -8.4 : 420,077 0.4 -5.6
Aug 02 329,305 1.1 -0.4: 484,740 0.2 -8.0 : 418,554 0.3 -6.9
Jul 02 325,855 -0.5 -0.6: 483,995 -0.1 -8.9 : 417,505 0.1 -8.1
Jun 02 327,525 -0.4 -0.9: 484,452 -1.8 -9.5 : 417,107 0.2 -9.3
May 02 328,827 1.2 -3.2: 493,400 -0.7 -8.1 : 416,209 -0.3 -10.6
Apr 02 325,085 0.5 -1.9: 496,790 -0.9 -7.9 : 417,622 0.0 -11.2
Mar 02 323,526 1.1 -4.8: 501,523 -0.6 -7.5 : 417,737 -0.6 -11.6
Feb 02 320,138 -0.4 -7.6: 504,319 -0.1 -6.9 : 420,193 -1.2 -12.0
Jan 02 321,264 -0.3 -6.4: 504,633 -1.9 -7.6 : 425,219 -0.7 -12.0
Dec 01 322,274 0.9 -7.9: 514,349 -0.9 -6.4 : 428,113 -1.4 -11.1
Nov 01 319,550 -0.3 -7.9: 519,174 -1.0 -5.3 : 434,143 -1.3 -10.0
Oct 01 320,664 0.0 -8.1: 524,522 0.6 -3.6 : 440,017 -1.1 -8.3
Sep 01 320,662 -3.0 -9.6: 521,595 -1.0 -4.4 : 444,788 -1.1 -6.9
Aug 01 330,554 0.8 -5.0: 526,959 -0.8 -2.4 : 449,772 -1.0 -5.8
Jul 01 327,846 -0.8 -6.6: 531,190 -0.7 -1.3 : 454,507 -1.2 -4.5
Jun 01 330,442 -2.7 -6.9: 535,029 -0.4 -0.5 : 459,925 -1.2 -2.9
May 01 339,654 2.5 -3.0: 536,957 -0.4 5.3 : 465,528 -1.0 -0.9
Apr 01 331,244 -2.5 -6.7: 539,206 -0.5 5.4 : 470,031 -0.5 0.1
Mar 01 339,752 -1.9 -2.4: 542,185 0.1 6.0 : 472,451 -1.1 1.3
Feb 01 346,329 0.9 1.5: 541,701 -0.8 6.3 : 477,694 -1.1 2.4
Jan 01 343,214 -1.9 -2.6: 546,064 -0.6 6.9 : 483,251 0.3 4.2
Dec 00 349,908 0.9 1.6: 549,445 0.2 8.7 : 481,673 -0.2 3.9
Nov 00 346,824 -0.6 0.8: 548,222 0.8 10.1 : 482,452 0.5 4.8
Oct 00 348,822 -1.7 2.1: 543,945 -0.4 8.9 : 480,005 0.5 5.2
Sep 00 354,838 2.0 4.7: 545,860 1.1 10.2 : 477,656 0.0 5.1
Aug 00 347,893 -0.9 2.2: 539,927 0.3 9.5 : 477,596 0.3 5.6
Jul 00 350,966 -1.2 4.9: 538,130 0.1 9.0 : 476,004 0.5 5.4
Jun 00 355,102 1.4 6.3: 537,691 5.5 9.6 : 473,759 0.8 5.4
May 00 350,320 -1.3 4.8: 509,821 -0.3 3.3 : 469,808 0.0 4.4
Apr 00 355,110 2.0 7.6: 511,526 0.0 3.2 : 469,712 0.7 4.8
Mar 00 348,281 2.1 5.7: 511,341 0.3 2.7 : 466,570 0.0 4.0
Feb 00 341,127 -3.2 2.4: 509,605 -0.2 2.5 : 466,400 0.5 4.4
Jan 00 352,341 2.3 7.4: 510,755 1.0 2.6 : 463,859 0.1 3.8
-By Rodney Christian; Dow Jones Newswires; (202) 646-1880;
csstat@dowjones.com


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=py6XKysBWxRFQBX8LswcYA%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

August 05, 2009 15:18 ET (19:18 GMT)

No comments:

Post a Comment