Wednesday 5 August 2009

US Personal Income-STATS-Historical

US Personal Income-STATS-Historical

Seasonally adjusted in billions of dollars at annual rates. PCE in
current dollars. Source: U.S. Commerce Department.

-PERSONAL INCOME- -PCE- -WAGES/SALARIES-
Mo Ago Yr Ago Mo Ago Yr Ago Mo Ago Yr Ago
Level % chg% chg : Level % chg% chg : Level % chg% chg
Jun 09 11,934.9 -1.3 -3.4 : 10,019.6 0.4 -2.2 : 6,238.6 -0.4 -4.7
May 09 12,094.7 1.3 -2.2 : 9,978.2 0.1 -2.0 : 6,264.4 -0.1 -4.2
Apr 09 11,939.6 0.2 -1.8 : 9,969.2 -0.1 -1.9 : 6,271.3 -0.3 -4.0
Mar 09 11,911.2 -0.5 -2.0 : 9,978.9 -0.3 -1.5 : 6,290.7 -0.7 -3.8
Feb 09 11,966.2 -0.8 -1.4 : 10,011.3 0.4 -0.7 : 6,332.0 -1.0 -3.0
Jan 09 12,068.0 -1.1 -0.6 : 9,972.7 0.8 -1.1 : 6,394.0 -1.8 -2.1
Dec 08 12,196.6 -0.3 0.4 : 9,897.0 -1.2 -1.6 : 6,514.0 -0.6 -0.3
Nov 08 12,235.6 -0.3 1.1 : 10,013.7 -1.0 -0.3 : 6,550.2 -0.2 0.5
Oct 08 12,268.2 -0.3 1.8 : 10,118.7 -0.8 1.7 : 6,566.3 0.0 1.5
Sep 08 12,306.6 0.1 2.5 : 10,196.7 -0.3 2.9 : 6,565.1 -0.2 1.8
Aug 08 12,298.4 0.4 3.0 : 10,232.1 0.0 3.7 : 6,580.0 0.3 2.8
Jul 08 12,254.8 -0.8 3.1 : 10,231.4 -0.1 4.2 : 6,557.8 0.2 2.6
Jun 08 12,354.2 -0.1 4.2 : 10,240.2 0.6 4.7 : 6,544.7 0.0 2.5
May 08 12,361.9 1.6 4.6 : 10,183.7 0.2 4.2 : 6,541.9 0.2 2.8
Apr 08 12,162.6 0.1 3.2 : 10,160.2 0.3 4.3 : 6,531.1 -0.2 2.6
Mar 08 12,152.0 0.1 3.1 : 10,128.2 0.5 4.3 : 6,541.2 0.2 2.6
Feb 08 12,134.4 0.0 3.6 : 10,077.4 0.0 4.4 : 6,528.4 0.0 2.9
Jan 08 12,140.2 0.0 4.4 : 10,079.6 0.2 4.8 : 6,529.4 0.0 3.5
Dec 07 12,142.5 0.3 4.8 : 10,061.4 0.2 5.3 : 6,532.5 0.2 4.3
Nov 07 12,105.2 0.4 5.4 : 10,042.3 0.9 6.1 : 6,517.0 0.7 5.2
Oct 07 12,053.2 0.4 5.4 : 9,954.0 0.4 5.4 : 6,472.3 0.4 5.2
Sep 07 12,008.4 0.6 5.5 : 9,913.3 0.5 5.3 : 6,448.9 0.8 5.6
Aug 07 11,937.3 0.4 5.3 : 9,866.7 0.5 5.1 : 6,399.4 0.2 5.5
Jul 07 11,891.3 0.3 5.4 : 9,816.7 0.4 4.7 : 6,389.3 0.1 5.6
Jun 07 11,858.9 0.3 5.3 : 9,782.0 0.1 5.2 : 6,385.8 0.3 6.0
May 07 11,821.3 0.3 5.6 : 9,768.6 0.3 5.4 : 6,366.3 0.0 6.1
Apr 07 11,790.0 0.1 5.6 : 9,737.0 0.3 5.4 : 6,364.4 -0.2 5.5
Mar 07 11,782.7 0.6 6.3 : 9,707.8 0.6 5.7 : 6,376.8 0.5 6.1
Feb 07 11,709.4 0.7 6.1 : 9,653.6 0.4 5.6 : 6,343.3 0.5 5.9
Jan 07 11,628.5 6.1 6.1 : 9,613.9 5.5 5.5 : 6,310.6 6.3 6.3
-By Rodney Christian; Dow Jones Newswires; (202) 646-1880;
csstat@dowjones.com


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=py6XKysBWxRFQBX8LswcYA%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

August 05, 2009 14:25 ET (18:25 GMT)

No comments:

Post a Comment