Friday 25 September 2009

US ECONOMIC INDICATORS: Housing Data

Fri, Sep 25 2009, 16:36 GMT
http://www.djnewswires.com/eu/

US ECONOMIC INDICATORS: Housing Data
    Data seasonally adjusted except actual, which is not seasonaly adjusted.
Median and average prices for existing and single family homes in dollars.
Housing construction and homes sold in 1,000 units. R = revised.
(*) data reflect the increase in the universe of permits-issuing places
from 19,000 to 20,000 places. tbr = To Be Released.

HOUSING CONSTRUCTIO Aug Jul Jun May Apr Mar
Housing Starts 598 : 589R: 590R: 551 : 479 : 521
% change 1.5 : -0.2R: 7.1R: 15.0 : -8.1 : -9.2
Actual (NSA) 55.1 : 56.5R: 59.1R: 52.2 : 42.5 : 42.7
% change -2.5 : -4.4R: 13.2R: 22.8 : -0.5 : 7.3
Permits Issued(*) 579 : 564 : 570 : 518 : 498 : 511
% change 2.7 : -1.1 : 10.0 : 4.0 : -2.5 : -7.1
Actual (NSA) 52.3 : 54.7 : 59.5 : 48.2 : 46.5 : 44.0
% change -4.4 : -8.1 : 23.4 : 3.7 : 5.7 : 15.8
Units Completed 760 : 804R: 794R: 812 : 846 : 833
% change -5.5 : 1.3R: -2.2R: -4.0 : 1.6 : 0.6
Actual (NSA) 71.0 : 67.7R: 70.3R: 68.1 : 65.5 : 62.1
% change 4.9 : -3.7R: 3.2R: 4.0 : 5.5 : 9.9
Under Constr 595 : 612R: 630R: 650 : 680 : 719
% change -2.8 : -2.9R: -3.1R: -4.4 : -5.4 : -4.8
Actual (NSA) 610.3 : 628.4R: 640.2R: 654.2 : 672.9 : 701.6
% change -2.9 : -1.8R: -2.1R: -2.8 : -4.1 : -4.1

EXISTING HOME SALES Aug Jul Jun May Apr Mar
Total Homes Sold 5,100 : 5,240 : 4,890R: 4,720 : 4,660 : 4,550
% change -2.7 : 7.2 : 3.6R: 1.3 : 2.4 : -3.4
Median Prices 177.7 : 181.5 : 182.0R: 174.7 : 166.6 : 169.9
Average Prices 222.8 : 227.4 : 227.9R: 218.1 : 208.8 : 211.3
S/F Homes Sold tbr : 4,610 : 4,330R: 4,220 : 4,170 : 4,080
% change 6.5 : 6.5 : 2.6R: 1.2 : 2.2 : -3.3
Median Prices 178.3 : 178.3 : 181.6R: 174.6 : 166.0 : 169.7
Average Prices 238.5 : 238.5 : 228.5R: 218.3 : 208.5 : 211.4

NEW S/F HOMES Aug Jul Jun May Apr Mar
Homes Sold 429 : 426 : 400R: 371R: 345R: 332
% change 0.7 : 6.5 : 7.8R: 7.5R: 3.9R: -6.2
Actual (NSA) 38 : 38R: 37R: 34R: 32R: 31
% change unch : 2.7 : 8.8R: 6.3R: 3.2R: 6.9
Median Prices 195.2 : 215.6 : 212.5R: 222.3R: 219.2R: 205.1
Average Prices 256.8 : 273.1 : 275.6R: 274.6R: 269.8R: 259.8

FHLB Aug Jul Jun May Apr Mar
ARM Index tbr : 5.26 : 5.09 : 4.88 : 4.88 : 5.06
-By Kareema Clark; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com
Related fixed story numbers:
84697 US ECONOMIC INDICATORS: FWN Survey of Forecasters (STATS)
84698 US ECONOMIC INDICATORS: Latest 6 months (STATS)
80055-57 US MONTHLY ECONOMIC CALENDAR


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=GlH6AMTSSOGIVuxVW%2BwH7g%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

September 25, 2009 12:36 ET (16:36 GMT)


Copyright 2009 Dow Jones & Company, Inc.

No comments:

Post a Comment