Fri, Sep 25 2009, 16:38 GMT
http://www.djnewswires.com/eu
US New Home Sales-Stats-Sep 25
Seasonally adjusted levels (except actual level, which is not
seasonally adjusted) and percent changes for houses sold by region
in thousands during period. Prices in millions of dollars. Previous
months are subject to revision. A-denotes ratio of houses for sale
to houses sold. Source: U.S. Commerce Department.
Month
Month/ supplyActual Median Average
Year Total % chg NE MW South West rate/ Total % chg Price Price
-2009-
Aug 429 0.7 36 49 224 120 7.3 38 0.0 195.2 256.8
Jul 426 6.5 43 52 224 107 7.6 38 2.7 215.6 273.1
Jun 400 7.8 34 62 195 109 8.4 37 8.8 212.5 275.6
May 371 7.5 25 48 206 92 9.5 34 6.3 222.3 274.6
Apr 345 3.9 21 40 204 80 10.4 32 3.2 219.2 269.8
Mar 332 -6.2 19 44 195 74 11.3 31 6.9 205.1 259.8
Feb 354 7.6 28 50 207 69 11.1 29 20.8 209.7 258.6
Jan 329 -12.0 30 53 181 65 12.4 24 -7.7 208.6 245.2
-2008-
Dec 374 -4.1 30 59 193 92 11.2 26 -3.7 229.6 263.1
Nov 390 -4.6 38 55 210 87 11.4 27 -15.6 221.6 290.1
Oct 409 -6.2 35 63 225 86 11.1 32 -8.6 213.2 274.0
Sep 436 -1.8 25 63 246 102 10.9 35 -7.9 225.2 287.1
Aug 444 -11.2 28 72 252 92 11.1 38 -11.6 221.0 265.5
Jul 500 2.5 41 64 272 123 10.1 43 -4.4 237.3 301.9
Jun 488 -4.1 35 69 270 114 10.7 45 -8.2 234.3 299.4
May 509 -4.5 31 75 287 116 10.7 49 0.0 229.3 298.2
Apr 533 4.7 40 83 284 126 10.4 49 0.0 246.4 314.3
Mar 509 -11.6 30 71 287 121 11.1 49 2.1 229.3 287.6
Feb 576 -5.3 39 78 316 143 9.9 48 9.1 245.3 301.2
Jan 608 -1.8 51 78 331 148 9.6 44 0.0 232.4 284.6
-2007-
Dec 619 -3.4 54 76 354 135 9.6 44 -2.2 227.7 284.0
Nov 641 -11.8 52 90 349 150 9.4 45 -21.1 249.1 316.8
Oct 727 6.0 62 127 386 152 8.5 57 7.5 234.3 310.1
Sep 686 -1.9 63 102 350 171 9.2 53 -11.7 240.3 292.2
Aug 699 -10.2 59 118 362 160 9.2 60 -11.8 236.5 301.3
Jul 778 -1.9 48 105 415 210 8.3 68 -6.8 246.2 307.1
Jun 793 -5.8 65 113 440 175 8.2 73 -7.6 235.5 306.5
May 842 -5.1 83 139 420 200 7.8 79 -4.8 245.0 309.7
Apr 887 6.5 85 121 475 206 7.4 83 3.8 242.5 311.7
Mar 833 0.6 88 130 413 202 7.9 80 17.6 262.6 329.4
Feb 828 -7.1 50 128 445 205 7.9 68 3.0 250.8 321.5
Jan 891 -10.7 60 165 496 170 7.2 66 -7.0 254.4 314.6
-2006-
Dec 998 -0.5 73 166 510 249 6.5 71 0.0 244.7 301.9
Nov 1,003 6.6 66 155 545 237 6.6 71 -4.1 240.1 291.8
Oct 941 -7.4 38 136 517 250 7.3 74 -7.5 250.4 306.8
Sep 1,016 -1.8 62 141 562 251 6.7 80 -9.1 226.7 296.2
Aug 1,035 7.3 88 152 577 218 6.7 88 6.0 243.9 317.3
Jul 965 -10.1 63 140 499 263 7.3 83 -15.3 238.1 311.3
Jun 1,074 -1.1 63 172 561 278 6.3 98 -3.9 243.2 305.0
May 1,086 -3.3 65 177 581 263 6.2 102 2.0 238.2 293.9
Apr 1,123 0.6 56 168 609 290 6.3 100 -7.4 257.0 310.3
Mar 1,116 5.2 59 168 584 305 5.9 108 22.7 238.8 298.8
Feb 1,061 -9.6 65 187 562 247 6.1 88 -1.1 250.8 307.9
Jan 1,174 -5.2 65 174 600 335 5.3 89 2.3 244.9 301.0
-2005-
Dec 1,239 2.1 69 201 644 325 4.9 87 1.2 238.6 290.2
Nov 1,214 -9.1 85 171 636 322 5.0 86 -18.1 237.9 294.4
Oct 1,336 7.4 78 186 668 404 4.5 105 6.1 243.9 293.6
Sep 1,244 -0.9 62 215 643 324 4.7 99 -10.0 240.4 299.6
Aug 1,255 -9.6 80 195 628 352 4.5 110 -6.0 240.1 295.0
Jul 1,389 9.0 100 208 645 436 4.2 117 1.7 229.2 289.3
Jun 1,274 -0.9 83 231 620 340 4.3 115 -4.2 226.1 279.6
May 1,286 2.1 91 237 593 365 4.2 120 3.4 228.3 287.4
Apr 1,260 -5.1 99 210 597 354 4.3 116 -8.7 236.3 289.1
Mar 1,328 0.7 78 215 669 366 4.1 127 16.5 229.3 289.6
Feb 1,319 9.6 85 183 697 354 4.3 109 18.5 237.3 289.1
Jan 1,203 -3.1 67 186 618 332 4.4 92 10.8 233.1 283.0
-2004-
Dec 1,242 5.3 66 240 616 320 4.1 83 -1.2 229.6 284.3
Nov 1,179 -9.7 82 159 597 341 4.3 84 -16.8 224.5 283.2
Oct 1,305 7.5 104 249 537 415 3.9 101 7.4 229.2 289.6
Sep 1,214 3.3 81 222 553 358 4.1 94 -7.8 211.6 269.2
Aug 1,175 8.0 65 220 551 339 4.3 102 6.3 218.1 272.2
Jul 1,088 -7.8 54 219 490 325 4.5 96 -8.6 212.4 279.2
Jun 1,180 -4.9 74 192 575 339 3.9 105 -8.7 215.7 263.2
May 1,241 4.6 102 206 576 357 3.8 115 5.5 211.7 260.4
Apr 1,186 -7.1 85 212 540 349 4.0 109 -11.4 222.3 269.3
Mar 1,276 10.1 86 196 620 374 3.6 123 20.6 209.6 261.0
Feb 1,159 -0.5 84 192 532 351 3.7 102 14.6 219.6 264.1
Jan 1,165 3.2 103 225 545 292 3.8 89 18.7 209.5 262.1
-2003-
Dec 1,129 3.3 98 180 515 336 4.0 75 -1.3 196.0 253.9
Nov 1,093 -4.5 88 156 527 322 4.1 76 -13.6 207.1 268.3
Oct 1,144 1.1 84 195 547 318 3.8 88 -2.2 194.1 242.8
Sep 1,131 -6.2 88 192 523 328 3.8 90 -14.3 192.0 254.5
Aug 1,206 3.3 78 256 558 314 3.5 105 6.1 190.5 241.0
Jul 1,168 -2.1 83 218 557 310 3.6 99 -7.5 190.2 248.4
Jun 1,193 10.7 77 196 549 371 3.5 107 5.9 187.9 239.7
May 1,078 6.5 72 165 519 322 3.9 101 11.0 195.5 243.7
Apr 1,012 1.3 75 175 473 289 4.1 91 -7.1 189.5 237.2
Mar 999 6.7 92 170 487 250 4.1 98 19.5 185.1 231.1
Feb 936 -6.3 49 183 447 257 4.5 82 7.9 187.0 233.4
Jan 999 -4.7 77 179 459 284 4.0 76 8.6 181.7 230.2
-2002-
Dec 1,048 2.3 55 255 470 268 4.0 70 -4.1 197.6 237.8
Nov 1,024 1.8 63 217 454 290 4.0 73 -5.2 181.2 227.1
Oct 1,006 -3.6 61 182 465 298 4.0 77 -6.1 189.2 231.3
Sep 1,044 3.0 83 197 488 276 3.9 82 -8.9 177.5 215.3
Aug 1,014 6.1 55 205 471 283 4.0 90 9.8 178.9 221.3
Jul 956 -0.1 63 186 456 251 4.2 82 -2.4 175.6 217.8
Jun 957 -2.1 71 158 442 286 4.2 84 -4.5 190.6 225.2
May 978 4.5 70 183 442 283 4.0 88 2.3 181.0 226.5
Apr 936 1.4 58 171 438 269 4.3 86 -4.4 187.1 228.1
Mar 923 -2.6 65 154 430 274 4.1 90 7.1 183.4 227.1
Feb 948 7.7 66 173 450 259 4.0 84 27.3 191.1 226.5
Jan 880 -10.1 67 180 399 234 4.2 66 0.0 187.1 226.9
-2001-
Dec 979 6.0 73 162 464 280 3.7 66 -1.5 180.2 228.7
Nov 924 6.1 70 171 472 211 4.0 67 1.5 168.1 206.9
Oct 871 2.1 67 153 440 211 4.4 66 0.0 171.3 207.1
Sep 853 -1.5 51 161 429 212 4.4 66 -10.8 166.4 203.3
Aug 866 -1.6 65 147 423 231 4.3 74 -2.6 173.7 207.5
Jul 880 -0.2 72 154 424 230 4.2 76 -3.8 175.0 209.3
Jun 882 -0.3 61 171 415 235 4.2 79 -1.3 179.4 211.7
May 885 -2.6 55 152 444 234 4.1 80 -4.8 175.3 211.4
Apr 909 -3.2 70 163 436 240 4.0 84 -10.6 175.2 205.5
Mar 939 -2.5 75 189 439 236 3.7 94 10.6 166.3 210.2
Feb 963 2.9 70 168 447 278 3.8 85 18.1 169.1 211.0
Jan 936 -4.8 56 171 435 274 3.8 72 10.8 171.3 209.0
-2000-
Dec 983 11.7 65 173 449 296 3.6 65 3.2 162.0 208.1
Nov 880 -5.7 68 146 418 248 4.2 63 -11.3 174.7 210.7
Oct 933 2.3 87 161 420 265 4.0 71 1.4 176.3 215.1
Sep 912 7.5 69 163 421 259 4.0 70 -4.1 171.5 208.3
Aug 848 -4.4 63 144 395 246 4.4 73 -3.9 166.6 200.2
Jul 887 11.9 64 170 402 251 4.1 76 7.0 169.0 202.2
Jun 793 -7.5 73 147 380 193 4.8 71 -7.8 160.1 197.7
May 857 1.9 70 151 408 228 4.4 77 -1.3 164.7 200.0
Apr 841 -6.6 75 138 399 229 4.4 78 -11.4 162.6 207.3
Mar 900 5.1 75 169 395 261 4.3 88 12.8 165.1 204.9
Feb 856 -1.9 70 163 401 222 4.3 78 16.4 162.4 199.2
Jan 873 0.0 76 145 397 255 4.3 67 17.5 163.5 200.3
-1999-
Dec 873 1.2 83 148 393 249 4.3 57 -6.6 164.8 202.1
Nov 863 -1.0 63 178 378 244 4.3 61 -9.0 172.0 211.5
Oct 872 5.6 69 189 377 237 4.2 67 3.1 161.1 200.2
Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=GlH6AMTSSOGIVuxVW%2BwH7g%3D%3D. You can use this link on the day this article is published and the following day.
(MORE TO FOLLOW) Dow Jones Newswires
September 25, 2009 12:38 ET (16:38 GMT)
No comments:
Post a Comment