US Factory Orders-STATS-Historical, New Orders
Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.
(END) Dow Jones Newswires
July 02, 2009 11:13 ET (15:13 GMT)
Copyright 2009 Dow Jones & Company, Inc.
(NOTE:See Shipments, Unfilled Orders, Inventories historical data story 84734)
Seasonally adjusted data in millions of dollars. R denotes revised.
Source: U.S. Commerce Department.
-NEW ORDERS- -EX-TRANSPORTATI -EX-DEFENSE-
Mo Ago Yr Ago Mo Ago Yr Ago Mo Ago Yr Ago
Month Level % chg % chg: Level % chg % chg : Level % chg % chg
May 09 347,850 1.2 -22.7: 305,534 0.8 -22.3 : 332,815 1.0 -23.9
Apr 09 343,760 0.5 -22.9: 302,992 -0.2 -22.3 : 329,548 -0.1 -24.2
Mar 09 341,935 -1.9 -22.3: 303,588 -2.1 -20.0 : 329,721 -2.0 -23.1
Feb 09 348,460 0.7 -19.7: 310,064 0.5 -16.1 : 336,310 -0.1 -20.2
Jan 09 346,120 -3.5 -20.5: 308,610 -2.4 -17.8 : 336,726 -1.9 -20.7
Dec 08 358,811 -4.9 -19.5: 316,246 -5.4 -16.1 : 343,073 -6.3 -20.7
Nov 08 377,203 -6.5 -13.8: 334,138 -6.0 -10.8 : 366,069 -6.6 -14.9
Oct 08 403,315 -6.0 -6.3: 355,543 -5.1 -3.3 : 392,117 -5.2 -6.6
Sep 08 429,286 -3.1 0.9: 374,477 -4.3 3.1 : 413,595 -4.0 -0.6
Aug 08 443,200 -4.3 3.9: 391,266 -3.6 8.2 : 430,776 -4.5 4.3
Jul 08 462,993 0.7 4.7: 405,680 0.5 10.0 : 450,930 1.2 4.6
Jun 08 459,576 2.1 7.5: 403,771 2.7 12.1 : 445,374 1.8 6.3
May 08 450,033 0.9 5.4: 393,181 0.8 7.9 : 437,322 0.6 4.7
Apr 08 445,915 1.3 4.0: 390,058 2.8 8.1 : 434,754 1.4 3.5
Mar 08 440,216 1.5 4.2: 379,303 2.6 6.9 : 428,590 1.7 3.3
Feb 08 433,860 -0.4 5.1: 369,652 -1.6 5.3 : 421,463 -0.8 4.6
Jan 08 435,415 -2.4 7.3: 375,521 -0.4 8.1 : 424,777 -1.8 7.2
Dec 07 445,917 1.9 5.7: 376,912 0.6 5.4 : 432,783 0.6 4.8
Nov 07 437,808 1.8 5.3: 374,678 1.9 6.9 : 430,197 2.5 6.5
Oct 07 430,254 1.1 5.3: 367,760 1.2 5.3 : 419,672 0.9 4.7
Sep 07 425,399 -0.3 -0.8: 363,302 0.4 2.8 : 416,014 0.8 0.4
Aug 07 426,512 -3.5 1.6: 361,733 -1.9 -0.4 : 412,887 -4.2 0.8
Jul 07 442,069 3.4 4.3: 368,763 2.4 0.3 : 431,040 2.9 3.9
Jun 07 427,369 0.1 -0.5: 360,161 -1.2 -1.7 : 418,857 0.3 0.2
May 07 427,149 -0.4 1.0: 364,448 1.0 0.0 : 417,772 -0.6 0.4
Apr 07 428,894 1.6 2.3: 360,675 1.6 0.7 : 420,103 1.2 2.2
Mar 07 422,322 2.3 -1.0: 354,855 1.1 -1.0 : 415,000 3.0 -0.4
Feb 07 412,981 1.8 -0.2: 351,082 1.1 -0.1 : 402,936 1.6 -0.3
Jan 07 405,820 -3.8 -0.6: 347,407 -2.9 -2.8 : 396,406 -4.0 -2.3
Dec 06 421,690 1.4 0.6: 357,689 2.0 2.6 : 412,874 2.2 0.7
Nov 06 415,722 1.8 -1.1: 350,587 0.4 0.8 : 404,026 0.8 -1.7
Oct 06 408,514 -4.8 -0.1: 349,255 -1.2 1.5 : 400,833 -3.2 0.7
Sep 06 429,000 2.2 6.5: 353,500 -2.7 2.9 : 414,284 1.1 5.1
Aug 06 419,738 -1.0 4.9: 363,286 -1.2 6.8 : 409,772 -1.2 4.6
Jul 06 423,937 -1.3 8.7: 367,619 0.3 11.6 : 414,956 -0.7 9.0
Jun 06 429,311 1.5 7.4: 366,514 0.5 10.2 : 417,977 0.5 7.4
May 06 423,108 0.9 7.4: 364,517 1.7 11.9 : 416,026 1.2 8.2
Apr 06 419,229 -1.7 10.1: 358,317 -0.1 10.5 : 411,200 -1.3 10.6
Mar 06 426,610 3.1 12.6: 358,601 2.0 9.8 : 416,820 3.1 12.4
Feb 06 413,922 1.4 9.8: 351,555 -1.6 9.6 : 404,262 -0.4 9.6
Jan 06 408,350 -2.6 9.5: 357,261 2.5 12.3 : 405,896 -1.0 11.1
Dec 05 419,154 -0.2 13.7: 348,637 0.2 10.7 : 409,907 -0.2 13.1
Nov 05 420,178 2.7 13.0: 347,773 1.1 10.8 : 410,911 3.2 13.0
Oct 05 408,999 1.5 13.1: 344,062 0.1 11.2 : 398,070 1.0 13.2
Sep 05 402,911 0.7 12.4: 343,701 1.0 12.6 : 394,127 0.6 12.7
Aug 05 400,198 2.6 12.7: 340,277 3.3 12.5 : 391,829 2.9 12.8
Jul 05 390,052 -2.4 9.5: 329,504 -0.9 10.4 : 380,682 -2.1 9.3
Jun 05 399,829 1.5 13.5: 332,447 2.0 12.2 : 389,004 1.1 13.6
May 05 393,875 3.4 13.1: 325,856 0.4 10.6 : 384,629 3.4 13.0
Apr 05 380,848 0.5 9.5: 324,414 -0.6 10.9 : 371,908 0.3 9.7
Mar 05 378,782 0.5 7.1: 326,485 1.8 10.7 : 370,979 0.5 7.8
Feb 05 377,085 1.1 12.6: 320,756 0.8 15.0 : 368,998 1.0 13.4
Jan 05 372,812 1.1 12.2: 318,068 1.0 13.2 : 365,196 0.8 12.6
Dec 04 368,733 -0.8 8.7: 314,914 0.3 11.1 : 362,400 -0.4 10.2
Nov 04 371,871 2.8 10.1: 313,920 1.5 11.7 : 363,676 3.4 10.5
Oct 04 361,655 0.9 5.9: 309,319 1.3 8.9 : 351,589 0.5 6.0
Sep 04 358,497 0.9 7.1: 305,292 1.0 9.5 : 349,749 0.6 7.2
Aug 04 355,241 -0.3 8.3: 302,390 1.3 9.8 : 347,506 -0.3 9.5
Jul 04 356,370 1.2 7.5: 298,551 0.7 8.0 : 348,450 1.7 7.7
Jun 04 352,293 1.2 7.6: 296,337 0.6 8.9 : 342,467 0.6 7.5
May 04 348,145 0.1 7.7: 294,695 0.7 9.6 : 340,418 0.4 8.5
Apr 04 347,897 -1.6 7.9: 292,579 -0.8 9.6 : 338,903 -1.6 8.6
Mar 04 353,560 5.6 7.1: 294,989 5.7 7.4 : 344,257 5.8 7.5
Feb 04 334,748 0.7 1.8: 279,034 -0.7 2.0 : 325,280 0.3 1.9
Jan 04 332,340 -2.0 3.4: 280,905 -0.9 4.3 : 324,261 -1.4 3.0
Dec 03 339,245 0.4 7.5: 283,473 0.9 5.6 : 328,796 -0.1 6.7
Nov 03 337,830 -1.1 5.6: 280,968 -1.1 5.1 : 329,149 -0.8 4.8
Oct 03 341,520 2.1 6.7: 284,046 1.9 5.8 : 331,783 1.7 5.1
Sep 03 334,624 2.0 5.3: 278,800 1.2 3.9 : 326,388 2.8 5.4
Aug 03 328,091 -1.1 0.9: 275,452 -0.3 3.7 : 317,445 -1.9 0.0
Jul 03 331,622 1.3 3.5: 276,413 1.5 4.8 : 323,665 1.6 3.9
Jun 03 327,329 1.3 4.5: 272,207 1.3 2.7 : 318,573 1.6 3.9
May 03 323,239 0.2 0.9: 268,762 0.7 0.0 : 313,625 0.5 -0.3
Apr 03 322,446 -2.3 2.4: 266,987 -2.8 1.1 : 312,020 -2.5 1.1
Mar 03 330,058 0.4 4.7: 274,717 0.4 5.4 : 320,098 0.3 4.8
Feb 03 328,689 2.3 4.5: 273,551 1.5 5.6 : 319,116 1.4 4.5
Jan 03 321,271 1.8 4.9: 269,442 0.4 4.4 : 314,844 2.1 4.3
Dec 02 315,474 -1.4 0.9: 268,326 0.4 0.9 : 308,258 -1.9 0.8
Nov 02 320,028 0.0 3.3: 267,227 -0.4 1.3 : 314,109 -0.5 3.5
Oct 02 319,941 0.6 0.3: 268,406 0.0 1.9 : 315,739 2.0 5.2
Sep 02 317,923 -2.2 2.4: 268,371 1.0 1.1 : 309,644 -2.5 2.6
Aug 02 325,056 1.4 0.9: 265,717 0.8 -3.2 : 317,493 1.9 0.4
Jul 02 320,430 2.3 0.4: 263,682 -0.5 -2.8 : 311,527 1.6 -0.3
Jun 02 313,096 -2.3 -3.1: 265,020 -1.4 -2.6 : 306,562 -2.5 -3.3
May 02 320,345 1.7 -3.6: 268,730 1.7 -4.2 : 314,534 1.9 -3.2
Apr 02 314,985 0.0 -2.4: 264,193 1.4 -2.9 : 308,697 1.1 -2.4
Mar 02 315,117 0.1 -5.6: 260,630 0.6 -6.2 : 305,405 0.0 -5.9
Feb 02 314,657 2.7 -6.2: 259,140 0.4 -9.7 : 305,434 1.2 -7.2
Jan 02 306,399 -2.0 -8.0: 258,054 -3.0 -10.2 : 301,886 -1.3 -8.0
Dec 01 312,638 0.9 -8.7: 266,032 0.8 -7.9 : 305,713 0.7 -9.8
Nov 01 309,854 -2.9 -9.9: 263,885 0.2 -9.2 : 303,624 1.1 -9.7
Oct 01 319,082 2.8 -5.9: 263,324 -0.8 -9.4 : 300,232 -0.5 -10.0
Sep 01 310,429 -3.7 -12.0: 265,366 -3.3 -9.9 : 301,745 -4.5 -13.0
Aug 01 322,195 0.9 -5.8: 274,539 1.2 -5.8 : 316,123 1.2 -5.8
Jul 01 319,215 -1.2 -7.0: 271,169 -0.4 -7.2 : 312,438 -1.4 -7.5
Jun 01 323,203 -2.8 -13.8: 272,150 -3.0 -8.8 : 316,895 -2.5 -9.0
May 01 332,414 3.0 -2.5: 280,549 3.1 -3.3 : 324,977 2.8 -3.2
Apr 01 322,591 -3.4 -7.3: 272,110 -2.0 -7.4 : 316,144 -2.6 -7.8
Mar 01 333,806 -0.5 -2.7: 277,794 -3.2 -4.8 : 324,718 -1.3 -3.9
Feb 01 335,345 0.7 0.7: 286,940 -0.1 2.1 : 329,084 0.3 0.4
Jan 01 333,049 -2.7 -5.0: 287,342 -0.6 -0.6 : 328,216 -3.2 -3.8
Dec 00 342,379 -0.4 -0.6: 288,973 -0.6 0.6 : 338,912 0.8 0.5
Nov 00 343,757 1.4 2.6: 290,625 0.0 2.8 : 336,161 0.8 1.8
Oct 00 339,131 -3.8 0.0: 290,554 -1.3 3.0 : 333,446 -3.9 0.8
Sep 00 352,692 3.1 5.5: 294,438 1.0 4.8 : 347,003 3.4 5.3
Aug 00 342,109 -0.4 2.7: 291,421 -0.3 5.1 : 335,584 -0.6 2.3
Jul 00 343,330 -8.5 4.0: 292,275 -2.1 6.2 : 337,725 -3.0 4.7
Jun 00 375,090 10.0 15.6: 298,452 2.9 9.8 : 348,066 3.7 9.1
May 00 341,093 -2.0 4.8: 290,008 -1.3 7.2 : 335,624 -2.1 5.4
Apr 00 347,981 1.4 8.6: 293,874 0.7 9.4 : 342,944 1.5 9.0
Mar 00 343,170 3.0 5.9: 291,763 3.8 8.7 : 338,014 3.2 6.9
Feb 00 333,119 -5.0 2.3: 281,145 -2.7 4.1 : 327,668 -4.0 2.8
Jan 00 350,761 1.8 8.6: 288,953 0.6 9.6 : 341,253 1.2 8.3
-By Rodney Christian; Dow Jones Newswires; (202) 646-1880;
csstat@dowjones.com
Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.
(END) Dow Jones Newswires
July 02, 2009 11:13 ET (15:13 GMT)
Copyright 2009 Dow Jones & Company, Inc.
No comments:
Post a Comment