Thursday 2 July 2009

US Jobs-STATS-Average Hourly Earnings

US Jobs-STATS-Average Hourly Earnings

Average hourly earnings in dollars of production or nonsupervisory
workers on private nonfarm payrolls by industry, seasonally adjusted.
Percent changes are from prior month unless otherwise noted. 1/
denotes the Consumer Price Index for Urban Wage Earners and Clerical
Workers (CPI-W) used to deflate this series. 2/ derived by workers
assuming that overtime hours are paid at the rate of time and one-half.
R denotes revision. na denotes not available. Source: US Labor Department.
NOTE: Data reflect the conversion to the 2002 version of the North
American Industry Classification System (NAICS) as tabulation basis.

----Percent Changes----
Jun 09 -
Total private: Jun/p May/r Apr/r Mar/r Feb/r Jun 08
current dollars 0.0 0.2 0.0 0.2 0.2 2.7
constant (1982) dollars 1/ NA 0.0 0.1 0.3 -0.3 NA
Goods-producing 0.0 0.1 -0.2 0.4 0.3 3.0
Natural resources and mining 0.9 -0.3 0.2 0.8 0.0 6.7
Construction 0.0 0.2 -0.2 0.8 0.0 3.8
Manufacturing -0.1 0.0 0.1 0.2 0.4 2.1
excluding overtime 2/ -0.1 -0.1 -0.1 0.3 0.6 3.2
Durable goods -0.3 0.2 0.1 0.4 0.5 2.5
Nondurable goods 0.5 -0.2 0.2 -0.2 0.4 2.7
Private service-producing 0.0 0.2 0.1 0.2 0.2 2.8
Trade, transportation, and util -0.4 0.2 0.0 0.0 0.1 1.2
Wholesale trade -0.6 0.8 0.5 0.3 0.5 3.2
Retail trade 0.0 0.0 -0.1 0.1 -0.1 0.7
Transportation/warehousing -0.8 -0.1 -0.3 0.1 -0.3 0.3
Utilities -1.0 0.4 -0.1 -1.2 1.5 0.0
Information 0.0 0.6 -0.1 0.9 0.4 2.7
Financial activities 0.4 0.5 0.1 0.3 0.1 2.9
Professional business services 0.4 0.0 0.0 0.4 0.6 6.0
Education and health services 0.3 0.1 0.5 0.0 0.3 3.0
Leisure and hospitality -0.3 0.1 -0.1 0.1 0.0 0.9
Other Services 0.0 0.2 -0.1 -0.1 -0.3 1.0

----Levels----
Total private: Jun/p May/r Apr/r Mar/r Feb/r Jun 08
current dollars 18.53 18.53 18.50 18.50 18.46 18.04
constant (1982) dollars 1/ na 8.65 8.65 8.64 8.61 8.20
Goods-producing 19.84 19.84 19.82 19.85 19.78 19.27
Natural resources and mining 23.51 23.31 23.38 23.33 23.14 22.04
Construction 22.59 22.60 22.55 22.59 22.42 21.77
Manufacturing 18.10 18.11 18.11 18.10 18.07 17.73
excluding overtime 2/ 17.48 17.49 17.51 17.52 17.47 16.94
Durable goods 19.16 19.22 19.18 19.17 19.09 18.70
Nondurable goods 16.55 16.46 16.49 16.46 16.49 16.11
Private service-producing 18.24 18.24 18.21 18.20 18.17 17.74
Trade, transportation, and util 16.35 16.41 16.38 16.38 16.38 16.16
Wholesale trade 20.75 20.87 20.70 20.59 20.52 20.11
Retail trade 12.96 12.96 12.96 12.97 12.96 12.87
Transportation/warehousing 18.47 18.61 18.62 18.68 18.67 18.41
Utilities 29.11 29.40 29.29 29.31 29.67 29.12
Information 25.45 25.44 25.28 25.31 25.09 24.78
Financial activities 20.82 20.74 20.64 20.62 20.55 20.24
Professional business services 22.35 22.27 22.26 22.26 22.17 21.08
Education and health services 19.40 19.35 19.33 19.24 19.24 18.84
Leisure and hospitality 10.95 10.98 10.97 10.98 10.97 10.85
Other Services 16.25 16.25 16.22 16.23 16.25 16.09
-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com
Related Fixed Story Numbers:
84413 Summary (STATS)
84731 Levels (STATS)
84481 Hourly Earnings Rate, 3-Mo. Moving Avg. (STATS)
84791 Historical (STATS)
84697 ODJ Survey of Forecasters (STATS)
84698 ODJ Survey of Forecasters-Latest 6 Mos (STATS)
80055-57 US Monthly Economic Calendar (STATS)


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

July 02, 2009 10:38 ET (14:38 GMT)


Copyright 2009 Dow Jones & Company, Inc.

No comments:

Post a Comment