Thursday 2 July 2009

US Jobs-STATS-Levels For Feb Through Jun

US Jobs-STATS-Levels For Feb Through Jun
    Employment in thousands of persons. Workweek and overtime in
hours, and earnings in dollars. NSA denotes not seasonally adjusted.
A denotes index of aggregate weekly hours in pct (100=1982).
P denotes in percent. Source: U.S. Labor Department.

NOTE: Data reflect the conversion to the 2002 version of the North
American Industry Classification System (NAICS) as tabulation basis.

--Non-farm payroll survey-- Jun May Apr Mar Feb
Total nonfarm 131,692 132,159 132,481 133,000 133,652
Private payroll jobs 109,138 109,553 109,865 110,457 111,105
Goods producing 18,815 19,038 19,253 19,520 19,832
natural resources and mining 721 729 740 754 771
construction 6,240 6,319 6,367 6,470 6,593
manufacturing 11,854 11,990 12,146 12,296 12,468
production workers 8,288 8,403 8,532 8,654 8,804
service-producing 112,877 113,121 113,228 113,480 113,820
private service-producing 90,323 90,515 90,612 90,937 91,273
retail trade 14,801 14,822 14,840 14,872 14,934
transportation/warehousing 4,218 4,232 4,252 4,296 4,327
financial activities 7,754 7,781 7,811 7,857 7,898
real estate/rental/leasi 1,990 1,999 2,012 2,027 2,044
professional/business servi 16,617 16,735 16,783 16,910 17,029
employment services 2,460 2,496 2,506 2,567 2,639
government 22,554 22,606 22,616 22,543 22,547
federal 2,807 2,856 2,876 2,808 2,796
state 706 709 721 722 725
local 8,084 8,080 8,081 8,079 8,077
education 6,472 6,475 6,469 6,470 6,483
Average workweek 33.0 33.1 33.1 33.1 33.3
manufacturing 39.5 39.4 39.6 39.4 39.5
Manufacturing overtime 2.8 2.8 2.7 2.6 2.7
Average hourly earnings/NSA 18.49 18.41 18.40 18.40 18.40
Average hourly earnings 18.53 18.53 18.50 18.50 18.46
manufacturing/NSA 18.05 18.06 17.94 17.94 17.94
Average weekly earnings/NSA 608.32 611.21 620.08 620.08 620.08
Average weekly earnings 614.72 613.05 612.56 612.56 612.56
manufacturing/NSA 711.17 727.82 726.57 726.57 726.57
Aggregate weekly hours/A 99.0 99.8 100.1 100.7 101.9
manufacturing 75.1 76.0 77.5 78.3 79.8
--Household survey--
Civilian labor force 154,926 155,081 154,731 154,048 154,214
participation rate/P 65.7 65.9 65.8 65.5 65.6
Civilian employment 140,196 140,570 141,007 140,887 141,748
Civilian unemployment 14,729 14,511 13,724 13,161 12,467
employment-population ratio/P 59.5 59.7 59.9 59.9 60.3
Civilian jobless rate/P 9.5 9.4 8.9 8.5 8.1
jobless rate for men/P 10.0 9.8 9.4 8.8 8.1
jobless rate for women/P 7.6 7.5 7.1 7.0 6.7
Non-farm industries 137,812 138,296 138,828 138,842 139,579
Persons at work part time (all industries):
for economic reasons 8,989 9,084 8,910 9,049 8,626
slack work/business 6,783 6,794 6,699 6,857 6,443
only found part time 1,980 1,922 1,810 1,839 1,764
non-economic reasons 18,718 18,872 19,065 18,833 18,855
Job leavers 822 822 910 890 887
-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com
Related Fixed Story Numbers:
84413 Summary (STATS)
84881 Average Hourly Earnings (STATS)
84882 Index of Aggregates Weekly Hours (STATS)
84791 Historical (STATS)
84481 Hourly Earnings Rate, 3-Mo. Moving Avg. (STATS)
84697 ODJ Survey of Forecasters (STATS)
84698 ODJ Survey of Forecasters-Latest 6 Mos (STATS)
80055-57 US Monthly Economic Calendar (STATS)


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

July 02, 2009 10:37 ET (14:37 GMT)


Copyright 2009 Dow Jones & Company, Inc.

No comments:

Post a Comment