Thursday 2 July 2009

US Jobs-STATS-Historical -2-

US Jobs-STATS-Historical -2-
Nov 98   284  -46  241    34.5  41.4   13.18   0.2   100.3   0.2     4.4
Oct 98 193 -46 177 34.5 41.4 13.14 0.3 100.1 0.4 4.5
Sep 98 218 -6 192 34.4 41.3 13.11 0.2 99.7 -0.1 4.6
Aug 98 352 142 323 34.5 41.4 13.09 0.5 99.8 0.3 4.5
Jul 98 119 -188 68 34.5 41.4 13.01 0.2 99.5 0.3 4.5
Jun 98 212 -14 208 34.4 41.4 12.99 0.3 99.2 -0.1 4.5
May 98 401 -12 342 34.5 41.5 12.96 0.3 99.3 0.3 4.4
Apr 98 277 -2 253 34.5 41.3 12.92 0.4 99.0 0.3 4.3
Mar 98 144 10 138 34.5 41.6 12.88 0.3 98.7 -0.3 4.7
Feb 98 189 4 173 34.6 41.7 12.84 0.5 99.0 0.2 4.6
Jan 98 268 34 264 34.6 41.9 12.79 0.2 98.8 0.2 4.6
Dec 97 298 32 293 34.6 42.0 12.73 0.2 98.6 0.3 4.7
Nov 97 307 42 284 34.6 41.8 12.70 0.4 98.3 0.5 4.6
Oct 97 339 47 280 34.5 41.8 12.65 0.5 97.8 -0.1 4.7
Sep 97 506 15 444 34.6 41.7 12.58 0.3 97.9 0.5 4.9
Aug 97 -7 64 62 34.6 41.6 12.55 0.6 97.4 0.2 4.8
Jul 97 276 0 250 34.5 41.6 12.48 0.2 97.2 0.6 4.9
Jun 97 246 25 187 34.4 41.6 12.45 0.3 96.6 -0.2 5.0
May 97 262 11 264 34.5 41.7 12.42 0.3 96.8 0.0 4.9
Apr 97 291 12 296 34.6 41.8 12.37 0.2 96.8 0.6 5.1
Mar 97 317 23 307 34.5 41.8 12.35 0.4 96.2 0.2 5.2
Feb 97 294 18 289 34.5 41.6 12.30 0.2 96.0 0.9 5.2
Jan 97 229 13 207 34.3 41.4 12.27 0.3 95.1 -0.1 5.3
Dec 96 177 9 171 34.4 41.7 12.23 0.3 95.2 0.2 5.4
Nov 96 292 8 281 34.4 41.5 12.19 0.4 95.0 0.2 5.4
Oct 96 238 15 251 34.4 41.4 12.14 0.3 94.8 0.3 5.2
Sep 96 218 -2 155 34.4 41.6 12.12 0.3 94.5 0.4 5.2
Aug 96 203 33 246 34.3 41.5 12.08 0.3 94.1 0.2 5.1
Jul 96 228 -4 209 34.3 41.4 12.04 0.2 93.9 0.0 5.5
Jun 96 271 5 272 34.4 41.5 12.02 0.6 93.9 0.5 5.3
May 96 329 17 315 34.3 41.3 11.96 0.2 93.4 0.5 5.6
Apr 96 165 12 182 34.2 41.2 11.94 0.4 92.9 0.0 5.6
Mar 96 255 -37 208 34.3 41.1 11.88 0.2 92.9 0.2 5.5
Feb 96 435 23 400 34.3 41.3 11.86 0.2 92.7 2.0 5.5
Jan 96 -18 -24 -2 33.8 39.7 11.84 0.3 90.9 -1.3 5.6
Dec 95 140 23 137 34.2 40.9 11.79 0.3 92.1 -0.1 5.6
Nov 95 144 -8 145 34.3 41.3 11.77 0.2 92.2 0.1 5.6
Oct 95 149 -31 115 34.3 41.2 11.75 0.3 92.1 0.1 5.5
Sep 95 239 5 238 34.3 41.2 11.71 0.3 92.0 0.3 5.6
Aug 95 278 23 286 34.3 41.2 11.68 0.2 91.7 0.2 5.7
Jul 95 71 -32 79 34.3 41.1 11.66 0.4 91.5 0.1 5.7
Jun 95 227 -10 200 34.3 41.2 11.62 0.4 91.4 0.6 5.6
May 95 -9 -18 7 34.2 41.2 11.58 0.2 90.9 -0.3 5.6
Apr 95 163 15 156 34.3 41.2 11.56 0.2 91.2 -0.1 5.8
Mar 95 220 -1 200 34.4 41.5 11.54 0.3 91.3 0.2 5.4
Feb 95 211 5 201 34.4 41.7 11.52 0.3 91.1 -0.1 5.4
Jan 95 321 41 312 34.5 41.8 11.47 0.2 91.2 0.3 5.6
Dec 94 270 31 249 34.5 41.8 11.46 0.3 90.9 0.3 5.5
Nov 94 425 43 402 34.5 41.8 11.43 0.1 90.6 0.4 5.6
Oct 94 206 30 199 34.5 41.8 11.42 0.4 90.2 0.6 5.8
Sep 94 354 32 323 34.4 41.6 11.37 0.3 89.7 0.0 5.9
Aug 94 303 55 298 34.5 41.7 11.34 0.2 89.7 0.0 6.0
Jul 94 359 16 332 34.6 41.8 11.33 0.3 89.7 0.7 6.1
Jun 94 310 49 300 34.5 41.8 11.30 0.2 89.1 0.3 6.1
May 94 339 30 298 34.5 41.8 11.28 0.2 88.8 0.3 6.1
Apr 94 357 36 324 34.5 41.7 11.26 0.2 88.5 0.5 6.4
Mar 94 468 34 428 34.5 41.7 11.23 0.1 88.1 1.4 6.5
Feb 94 192 9 189 34.2 40.9 11.23 0.3 86.9 -0.3 6.6
Jan 94 270 38 232 34.4 41.4 11.19 0.3 87.2 NA 6.6
-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com
Related Fixed Story Numbers:
84731 Levels (STATS)
84881 Average Hourly Earnings (STATS)
84882 Index of Aggregates Weekly Hours (STATS)
84412 Quarterly Averages (STATS)
84697 ODJ Survey of Forecasters (STATS)
84698 ODJ Survey of Forecasters-Latest 6 Mos (STATS)
80055-57 US Monthly Economic Calendar (STATS)


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=8nLUSqR%2B15oQ%2FMg2D03oHg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

July 02, 2009 10:39 ET (14:39 GMT)


Copyright 2009 Dow Jones & Company, Inc.

No comments:

Post a Comment